GRILLE À BARRES SOUDÉES
| Roulement - Barres | Type-19-W-4 | Type-19-W-2 | Type-15-W-4 | Type-15-W-2 |
|---|---|---|---|---|
| 3⁄4 x 1⁄8 | 4.0 | 4.6 | 4.8 | 5.5 |
| 3⁄4 x 3⁄16 | 5.6 | 6.3 | 6.9 | 7.5 |
| 1x1⁄8 | 5.1 | 5.7 | 6.2 | 6.9 |
| 1 x 3⁄16 | 7.3 | 8.0 | 9.0 | 9.6 |
| 1 1⁄4 x 1⁄8 | 6.1 | 6.8 | 7.5 | 8.2 |
| 1 1⁄4 x 3⁄16 | 8.9 | 9.6 | 11.1 | 11.7 |
| 1 1⁄2 x 1⁄8 | 7.3 | 7.9 | 9.0 | 9.6 |
| 1 1⁄2 x 3⁄16 | 10.6 | 11.2 | 13.1 | 13.8 |
| 1 3⁄4 x 3⁄16 | 12.2 | 12.9 | 15.2 | 15,8 |
| 2 x 3⁄16 | 13.9 | 14.5 | 17.3 | 17.9 |
| 2 1⁄4 x 3⁄16 | 15.4 | 16.1 | 19.2 | 19.9 |
| 2 1⁄2 x 3⁄16 | 17.1 | 17.7 | 21.3 | 22,0 |
- Type de GRILLE
- Taille des BARRES DE ROULEMENT (PROFONDEUR ET LARGEUR)
- Portée (direction des barres porteuses)
- Dimensions de la zone
- Peint ou Galvanisé, Lisse ou Dentelé
GRILLE À BARRES SOUDÉES
MÉTAL ÉTENDU
| Largeur de bande de roulement | Nombre de barres de roulement | Dimension « A » |
|---|---|---|
| 6 3⁄16" | 5 | 21⁄2" |
| 7 3⁄8" | 6 | 41⁄2" |
| 8 9⁄16" | 7 | 41⁄2" |
| 9 3⁄4" | 8 | 7" |
| 10 15⁄16" | 9 | 7" |
| 12 1⁄8" | dix | 7" |
APLAIT
MÉTAL ÉTENDU
ACIER
| STYLE | Kg. Par 100 m². pi Plaine | Taille de feuille standard (pi) LWD | Taille de feuille standard (pi) SWD | Tailles de conception (pouces) SWD | Dimensions de conception (pouces) LWD | Tailles d'ouverture (pouces) SWO | Tailles d'ouverture (pouces) LWO | Taille du brin (pouces) Largeur | Taille du brin (pouces) Épaisseur |
|---|---|---|---|---|---|---|---|---|---|
| 3/16” - 22 | 55 | 8 | 4 | 0,218 | 0,500 | 0,094 | 0,343 | 0,063 | 0,027 |
| 3/16” - 20 | 86 | 8 | 4 | 0,218 | 0,500 | 0,094 | 0,343 | 0,063 | 0,032 |
| 1/4” - 20 | 88 | 8 | 4 | 0,250 | 1.05 | 0,084 | 0,715 | 0,079 | 0,030 |
| 1/4” - 18 | 108 | 8 | 4 | 0,250 | 1.05 | 0,075 | 0,715 | 0,080 | 0,040 |
| 5/16” - 18 | 95 | 8 | 4 | 0,333 | 1.03 | 0,172 | 0,813 | 0,092 | 0,040 |
| 1/2” - 20 | 40 | 8 | 4 | 0,500 | 1,25 | 0,375 | 1h00 | 0,079 | 0,029 |
| 1/2” - 18 | 66 | 8 | 4 | 0,500 | 1,25 | 0,312 | 1h00 | 0,097 | 0,040 |
| 1/2” - 16 | 82 | 8 | 4 | 0,500 | 1,25 | 0,312 | 1h00 | 0,096 | 0,050 |
| 1/2” - 13 | 140 | 8 | 4 | 0,500 | 1,25 | 0,265 | 1h00 | 0,107 | 0,070 |
| 3/4” - 16 | 51 | 8 | 4 | 0,923 | 2.10 | 0,750 | 1,75 | 0,110 | 0,048 |
| 3/4” - 13 | 75 | 8 | 4 | 0,923 | 2.10 | 0,688 | 1.781 | 0,106 | 0,070 |
| 3/4” - 9 | 171 | 8 | 4 | 0,923 | 2.10 | 0,563 | 1.688 | 0,165 | 0,120 |
| 1"- 16 | 44 | 8 | 4 | 1h00 | 14h30 | 0,813 | 2.10 | 0,098 | 0,051 |
| 1” - 14 | 72 | 8 | 4 | 1h00 | 14h30 | 0,813 | 2h00 | 0,125 | 0,070 |
| 1" - 12 | 101 | 8 | 4 | 1h00 | 14h30 | 0,813 | 2h00 | 0,156 | 0,085 |
| 1" - 10L | 165 | 8 | 4 | 1h00 | 14h30 | 0,813 | 2h00 | 0,165 | 0,120 |
| 1 1/2” - 13 | 57 | 8 | 4 | 1,33 | 3.20 | 1.060 | 2.750 | 0,116 | 0,070 |
| 1 1/2” - 12 | 66 | 8 | 4 | 1,33 | 3.20 | 1.296 | 2.750 | 0,110 | 0,085 |
| 1 1/2” - 9 | 114 | 8 | 4 | 1,33 | 3.20 | 1h00 | 2.560 | 0,158 | 0,110 |
| 1 1/2” - 10L | 165 | 8 | 4 | 1,33 | 3.20 | 0,900 | 2.563 | 0,188 | 0,110 |
STANDARD
MÉTAL ÉTENDU
ACIER
| STYLE | Kg. Par 100 m². pi Plaine | Taille de feuille standard (pi) LWD | Taille de feuille standard (pi) SWD | Tailles de conception (pouces) SWD | Dimensions de conception (pouces) LWD | Tailles d'ouverture (pouces) SWO | Tailles d'ouverture (pouces) LWO | Taille du brin (pouces) Largeur | Taille du brin (pouces) Épaisseur |
|---|---|---|---|---|---|---|---|---|---|
| 3/16” - 22 | 56 | 8 | 4 | 0,203 | 0,500 | 0,110 | 0,313 | 0,047 | 0,030 |
| 3/16” - 20 | 90 | 8 | 4 | 0,203 | 0,500 | 0,080 | 0,313 | 0,063 | 0,036 |
| 1/4” - 20 | 86 | 8 | 4 | 0,250 | 1h00 | 0,125 | 0,718 | 0,072 | 0,036 |
| 1/4” - 18 | 114 | 8 | 4 | 0,250 | 1h00 | 0,110 | 0,718 | 0,072 | 0,048 |
| 5/16” - 20 | 74 | 8 | 4 | 0,292 | 0,750 | 0,158 | 0,563 | 0,067 | 0,036 |
| 5/16” - 18 | 104 | 8 | 4 | 0,333 | 1.000 | 0,188 | 0,688 | 0,084 | 0,048 |
| 1/2” - 20 | 43 | 8 | 4 | 0,500 | 1.20 | 0,438 | 0,938 | 0,072 | 0,036 |
| 1/2” - 18 | 70 | 8 | 4 | 0,500 | 1.20 | 0,438 | 0,938 | 0,088 | 0,048 |
| 1/2” - 16 | 86 | 8 | 4 | 0,500 | 1.20 | 0,375 | 0,938 | 0,087 | 0,060 |
| 1/2” - 13 | 147 | 8 | 4 | 0,500 | 1.20 | 0,312 | 0,938 | 0,096 | 0,090 |
| 3/4” - 16 | 54 | 8 | 4 | 0,923 | 2h00 | 0,813 | 1,75 | 0,101 | 0,060 |
| 3/4” - 13 | 80 | 8 | 4 | 0,923 | 2h00 | 0,750 | 1.680 | 0,096 | 0,090 |
| 3/4” - 10 | 120 | 8 | 4 | 0,923 | 2h00 | 0,750 | 1,625 | 0,144 | 0,090 |
| 3/4” - 9 | 180 | 8 | 4 | 0,923 | 2h00 | 0,688 | 1.564 | 0,149 | 0,134 |
| 1" - 16 | 47 | 8 | 4 | 1h00 | 2.250 | 0,938 | 2.000 | 0,087 | 0,060 |
| 1” - 14 | 78 | 8 | 4 | 1.000 | 2.250 | 0,875 | 1.563 | 0,122 | 0,074 |
| 1" - 12 | 96 | 8 | 4 | 1.000 | 2.250 | 0,907 | 1.560 | 0,109 | 0,105 |
| 1" - 10L | 170 | 8 | 4 | 1.000 | 2.250 | 0,750 | 1.563 | 0,155 | 0,135 |
| 1” - 10H | 200 | 8 | 4 | 1.000 | 2.250 | 0,750 | 1.563 | 0,180 | 0,135 |
| 1 1/2” - 13 | 60 | 8 | 4 | 1,33 | 3h00 | 1.188 | 2.500 | 0,105 | 0,090 |
| 1 1/2” - 10 | 79 | 8 | 4 | 1,33 | 3h00 | 1.188 | 2.500 | 0,138 | 0,092 |
| 1 1/2” - 12 | 74 | 8 | 4 | 1,33 | 3h00 | 1.112 | 2.375 | 0,109 | 0,105 |
| 1 1/2” - 9 | 120 | 8 | 4 | 1,33 | 3h00 | 1,125 | 2.375 | 0,142 | 0,134 |
| 1 1/2” - 10L | 170 | 8 | 4 | 1,33 | 3h00 | 1.000 | 2.375 | 0,200 | 0,135 |
| 1 1/2” - 10H | 200 | 8 | 4 | 1,33 | 3h00 | 0,830 | 2.375 | 0,240 | 0,135 |
| 1 1/2” - 6 | 250 | 8 | 4 | 1,33 | 3h00 | 1.110 | 2.313 | 0,203 | 0,198 |
STANDARD
MÉTAL ÉTENDU
ACIER
| Épaisseur totale (pouces) | Nombre de modèles par pi. SDD | Nombre de modèles par pi. LWD | % Espace ouvert | STYLE | Kg. Par m². pi Plaine | Galv. Poids | Taille de feuille standard (pi) SWD | Taille de feuille standard (pi) LWD | Tailles de conception (pouces) SWD | Dimensions de conception (pouces) LWD | Tailles d'ouverture (pouces) SWO | Tailles d'ouverture (pouces) LWO | Taille du brin (pouces) Largeur | Taille du brin (pouces) Épaisseur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,0 livres. | 3 | 3.15 | 8 | 3 | ||||||||||
| 0,54 | 9 | 2.25 | 60 | 3,0 livres. | 3 | 3.15 | 8 | 4 | 1,33 | 5.33 | 0,94 | 3.44 | 0,264 | 0,183 |
| 0,54 | 9 | 2.25 | 60 | 3,0 livres. | 3 | 3.15 | 8 | 5.6 | 1,33 | 5.33 | 0,94 | 3.44 | 0,264 | 0,183 |
| 0,54 | 9 | 2.25 | 60 | 3,0 livres. | 3 | 3.15 | dix | 3 | 1,33 | 5.33 | 0,94 | 3.44 | 0,264 | 0,183 |
| 0,656 | 6 | 2 | 69 | 3,14 livres. | 3.14 | 3.3 | 8 | 3 | 2 | 6 | 1,625 | 4,88 | 0,312 | 0,25 |
| 0,656 | 6 | 2 | 69 | 3,14 livres. | 3.14 | 3.3 | 8 | 4 | 2 | 6 | 1,625 | 4,88 | 0,312 | 0,25 |
| 0,656 | 6 | 2 | 69 | 3,14 livres. | 3.14 | 3.3 | dix | 3 | 2 | 6 | 1,625 | 4,88 | 0,312 | 0,25 |
| 0,618 | 9 | 2.25 | 55 | 4,0 livres. | 4 | 4.18 | 8 | 3 | 1,33 | 5.33 | 0,94 | 3.4 | 0,3 | 0,215 |
| 0,618 | 9 | 2.25 | 55 | 4,0 livres. | 4 | 4.18 | 8 | 4 | 1,33 | 5.33 | 0,94 | 3.4 | 0,3 | 0,215 |
| 0,618 | 9 | 2.25 | 55 | 4,0 livres. | 4 | 4.18 | dix | 3 | 1,33 | 5.33 | 0,94 | 3.4 | 0,3 | 0,215 |
| 0,625 | 8.5 | 3 | 58 | 4,27 livres. | 4.27 | 4.46 | 8 | 3 | 1.41 | 4 | 1 | 2,88 | 0,3 | 0,25 |
| 0,625 | 8.5 | 3 | 58 | 4,27 livres. | 4.27 | 4.46 | 8 | 4 | 1.41 | 4 | 1 | 2,88 | 0,3 | 0,25 |
| 0,625 | 8.5 | 3 | 58 | 4,27 livres. | 4.27 | 4.46 | dix | 3 | 1.41 | 4 | 1 | 2,88 | 0,3 | 0,25 |
| 0,655 | 9 | 2.25 | 50 | 5,0 livres. | 5 | 5.2 | 8 | 3 | 1,33 | 5.33 | 0,813 | 3.38 | 0,331 | 0,25 |
| 0,655 | 9 | 2.25 | 50 | 5,0 livres. | 5 | 5.2 | 8 | 4 | 1,33 | 5.33 | 0,813 | 3.38 | 0,331 | 0,25 |
| 0,655 | 9 | 2.25 | 50 | 5,0 livres. | 5 | 5.2 | dix | 3 | 1,33 | 5.33 | 0,813 | 3.38 | 0,331 | 0,25 |
| 0,715 | 8.5 | 2.25 | 50 | 6,25 livres. | 6.25 | 6.47 | 8 | 3 | 1.41 | 5.33 | 0,813 | 3.38 | 0,35 | 0,312 |
| 0,715 | 8.5 | 2.25 | 50 | 6,25 livres. | 6.25 | 6.47 | 8 | 4 | 1.41 | 5.33 | 0,813 | 3.38 | 0,35 | 0,312 |
| 0,715 | 8.5 | 2.25 | 50 | 6,25 livres. | 6.25 | 6.47 | dix | 3 | 1.41 | 5.33 | 0,813 | 3.38 | 0,35 | 0,312 |
| 0,74 | 8.5 | 2.25 | 45 | 7,0 livres. | 7 | 7h25 | 4 | 8 | 1.41 | 5.33 | 0,813 | 3.38 | 0,391 | 0,312 |
MAILLE ÉLARGIE
ALUMINIUM
| STYLE NON. | POIDS PAR 100 SQ. FT. | CENTRE À CENTRE DES PONTS A SWD | CENTRE À CENTRE DES PONTS B SWD | TAILLE DES OUVERTURES C SWD | DIMENSIONS DES OUVERTURES D LWD | BRIN E ÉPAIS. | BRIN F ÉPAIS. |
|---|---|---|---|---|---|---|---|
| 3⁄16-.032 | 28 | 0,203 | 0,50 | 0,080 | 0,313 | 0,032 | 0,060 |
| 5⁄16-.032 | 22 | 0,333 | 1.0 | 0,219 | 0,69 | 0,032 | 0,080 |
| 5⁄16-.051 | 35 | 0,333 | 1.0 | 0,188 | 0,92 | 0,051 | 0,080 |
| 1⁄2-.032 | 14 | 0,500 | 1.2 | 0,400 | 0,921 | 0,032 | 0,077 |
| 1⁄2-.051 | 25 | 0,500 | 1.2 | 0,375 | 0,937 | 0,051 | 0,080 |
| 1⁄2-.081 | 41 | 0,500 | 1.2 | 0,375 | 0,937 | 0,081 | 0,080 |
| 3⁄4-.051 | 17 | 0,923 | 2.0 | 0,812 | 1,75 | 0,051 | 0,109 |
| 3⁄4-0,081L | 27 | 0,923 | 2.0 | 0,750 | 1,68 | 0,081 | 0,110 |
| 3⁄4-.081H | 41 | 0,923 | 2.0 | 0,750 | 1,68 | 0,081 | 0,165 |
| 3⁄4-.125 | 65 | 0,923 | 2.0 | 0,687 | 1.680 | 0,125 | 0,169 |
| 11⁄2-.081 | 22 | 1,33 | 3.0 | 1.187 | 2.500 | 0,081 | 0,129 |
| 11⁄2-.125 | 43 | 1,33 | 3.0 | 1.187 | 2.500 | 0,125 | 0,162 |
| STYLE NON. | POIDS PAR 100 SQ. FT. | CENTRE À CENTRE DES PONTS A SWD | CENTRE À CENTRE DES PONTS B SWD | TAILLE DES OUVERTURES C SWD | DIMENSIONS DES OUVERTURES D LWD | BRIN E ÉPAIS. | BRIN F ÉPAIS. |
|---|---|---|---|---|---|---|---|
| 3⁄16-.032F | 20 | 1.218 | 0,50 | 0,094 | 0,343 | 0,028 | 0,060 |
| 5⁄16-.032F | 20 | 0,333 | 1.02 | 0,188 | 0,813 | 0,030 | 0,082 |
| 5⁄16-.051F | 34 | 0,333 | 1.02 | 0,156 | 0,780 | 0,045 | 0,082 |
| 1⁄2-.032F | 13 | 0,500 | 1,25 | 0,271 | 1h00 | 0,029 | 0,100 |
| 1⁄2-.051F | 24 | 0,500 | 1.27 | 0,312 | 1h00 | 0,040 | 0,091 |
| 1⁄2-.081F | 39 | 0,500 | 1.27 | 0,312 | 1h00 | 0,060 | 0,091 |
| 3⁄4-.051F | 16 | 0,923 | 2.13 | 0,750 | 1,81 | 0,040 | 0,122 |
| 3⁄4-.081LTF | 25 | 0,923 | 2.13 | 0,687 | 1,75 | 0,070 | 0,134 |
| 3⁄4-.081HF | 39 | 0,923 | 2.13 | 0,687 | 1,75 | 0,070 | 0,181 |
| 3⁄4-0,125F | 62 | 0,923 | 2.13 | 0,625 | 1,75 | 0,095 | 0,187 |
| 11⁄2-.081F | 21 | 1,33 | 3.15 | 1.062 | 2,75 | 0,055 | 0,143 |
| 11⁄2-.125F | 41 | 1,33 | 3.15 | 1h00 | 2,75 | 0,095 | 0,181 |
MAILLE ÉLARGIE
INOXYDABLE
| STYLE NON. | POIDS PAR 100 SQ. FT. | CENTRE À CENTRE DES PONTS A SWD | CENTRE À CENTRE DES PONTS B SWD | TAILLE DES OUVERTURES C SWD | DIMENSIONS DES OUVERTURES D LWD | BRIN E ÉPAIS. | BRIN F ÉPAIS. |
|---|---|---|---|---|---|---|---|
| 5⁄16-20ST | 86 | 0,333 | 1.0 | 0,219 | 0,75 | 0,037 | 0,078 |
| 5⁄16-18ST | 114 | 0,333 | 1.0 | 0,189 | 0,69 | 0,050 | 0,078 |
| 1⁄2-20ST | 50 | 0,500 | 1.2 | 0,437 | 0,94 | 0,037 | 0,080 |
| 1⁄2-18ST | 67 | 0,500 | 1.2 | 0,437 | 0,94 | 0,050 | 0,080 |
| 1⁄2-16ST | 84 | 0,500 | 1.2 | 0,437 | 0,94 | 0,062 | 0,080 |
| 3⁄4-20ST | 35 | 0,923 | 2.0 | 0,850 | 1,66 | 0,037 | 0,125 |
| 3⁄4-18ST | 48 | 0,923 | 2.0 | 0,850 | 1,70 | 0,050 | 0,105 |
| 3⁄4-16ST | 60 | 0,923 | 2.0 | 0,812 | 1,75 | 0,062 | 0,106 |
| 3⁄4-14ST | 73 | 0,923 | 2.0 | 0,814 | 1,63 | 0,078 | 0,106 |
| 1 1⁄2-16ST | 41 | 1,33 | 3.0 | 1,25 | 2,75 | 0,062 | 0,106 |
| 1 1⁄2-9ST | 137 | 1,33 | 3.0 | 1.13 | 2,50 | 0,140 | 0,155 |
| STYLE NON. | POIDS PAR 100 SQ. FT. | CENTRE À CENTRE DES PONTS A SWD | CENTRE À CENTRE DES PONTS B SWD | TAILLE DES OUVERTURES C SWD | DIMENSIONS DES OUVERTURES D LWD | BRIN E ÉPAIS. | BRIN F ÉPAIS. |
|---|---|---|---|---|---|---|---|
| 5⁄16-20STF | 82 | 0,333 | 1.0 | 0,180 | 0,79 | 0,030 | 0,069 |
| 5⁄16-18STF | 110 | 0,333 | 1.0 | 0,159 | 0,73 | 0,039 | 0,069 |
| 1⁄2-20STF | 48 | 0,500 | 1.26 | 0,312 | 1h00 | 0,033 | 0,091 |
| 1⁄2-18STF | 65 | 0,500 | 1.26 | 0,312 | 1h00 | 0,040 | 0,091 |
| 1⁄2-16STF | 81 | 0,500 | 1.26 | 0,312 | 1h00 | 0,050 | 0,091 |
| 3⁄4-20STF | 34 | 0,923 | 2.0 | 0,661 | 1,79 | 0,030 | 0,128 |
| 3⁄4-18STF | 46 | 0,923 | 2.1 | 0,671 | 1,78 | 0,039 | 0,127 |
| 3⁄4-16STF | 57 | 0,923 | 2.1 | 0,750 | 1,81 | 0,050 | 0,118 |
| 1 1⁄2-16STF | 39 | 1,33 | 3.2 | 1.062 | 2,75 | 0,050 | 0,119 |
| 1 1⁄2-9STF | 131 | 1,33 | 3.2 | 0,937 | 2,63 | 0,119 | 0,165 |












